Bookmakers are highly competitive leading up to and during Festival week, offering a variety of Cheltenham betting offers and promotions.
In this guide, we highlight the best Cheltenham free bets and offers, including money-back specials, extra places, odds boosts and more.
All the latest Cheltenham betting offers are detailed below.
CHELTENHAM FREE BETS
Here are top Cheltenham free bets available for ante-post bets on next year's Festival:
| BOOKMAKER | CHELTENHAM FREE BET |
|---|---|
| Betfred | Bet £10, Get £50 Free |
| Tote | Bet £10, Get £40 Free |
| Priced Up | Bet £40, Get £20 Free |
| LiveScore Bet | Bet £10, Get £30 Free |
You can find more Cheltenham sign-up offers from these online bookmakers:
| CHELTENHAM BOOKMAKERS | ||
|---|---|---|
| BetMGM | Unibet | Betway |
| Boylesports | William Hill | Coral |
| Ladbrokes | bet365 | BetGoodwin |
CHELTENHAM MONEYBACK SPECIALS
Moneyback offers at Cheltenham apply when a specific outcome occurs in a race, such as your horse finishing second to the favourite.
The Festival race sponsors often offer specials on their races, such as the Coral Cup, BetMGM Champion Chase and Unibet Champion Hurdle.
Here are the Cheltenham money back offers that were available at this year's Festival:
| BOOKMAKER | MONEYBACK SPECIAL |
|---|---|
| Tote | Moneyback as a Tote Credit if your horse finishes 2nd - all Festival races |
| Virgin Bet | Moneyback as a Free Bet if your horse loses - one Festival race each day |
| Unibet | Moneyback as Cash if your horse finishes 2nd or 3rd in the Supreme |
| Boylesports | Moneyback as a Free Bet if your horse finishes 2nd to the SP favourite |
| BetGoodwin | 50% back on First Day Losses up to £50, as casino bonus funds |
| Unibet | Moneyback as Cash if your horse finishes 2nd or 3rd in the Turners |
| Boylesports | Bet £15 on the last race each day (17:20) to get a free £5 bet the next day |
| Unibet | Moneyback as Cash if your horse finishes 2nd or 3rd in the Mares' Hurdle |
| Paddy Power | Moneyback as a Free Bet if your horse finishes 2nd, 3rd or 4th on Friday |
| Unibet | Moneyback as Cash if your horse finishes 2nd or 3rd in the Triumph |
CHELTENHAM ENHANCED ODDS
Many bookmakers enhance the odds of a horse in Festival races, usually the favourite.
Some offer a set number of odds boosts each day. For example, this year William Hill and Unibet both provided three daily boosts on any horse in any Cheltenham race.
bet365 offered a Super Boost every day of the Festival, from 10am each morning.
Here are the Festival price boosts that were available this year:
| BOOKMAKER | ENHANCED ODDS |
|---|---|
| Betway | 13/8 (from Evens): Kopek Des Bordes to win Supreme |
| Betfred | 10% Winnings Boost: Champion Hurdle |
| Bet365 | 14/1 (from 12/1): State Man to win Champion Hurdle |
| BetVictor | 7/4 (from 5/4): Constitution Hill to win by 4 lengths+ |
| Sky Bet | Evens (from 8/13): Constitution Hill to win Champion Hurdle |
| Bet365 | 6/4 (from 4/6): Constitution Hill to win Champion Hurdle |
| Paddy Power | Evens (from 1/4): Lossiemouth & Constitution Hill both to finish in top 2 |
| Bet365 | 25% Winnings Boost: Fred Winter Hurdle (Tue 16:40) |
| Bet365 | 25% Winnings Boost: Grand Annual Chase (Wed 16:40) |
| Unibet | Super Boost of every runner in the Brown Advisory (Wed 14:00) |
| Bet365 | 7/4 (from 10/11): Jonbon to win Champion Chase |
| Sky Bet | 6/5 (from 5/6): Jonbon to win Champion Chase |
| Betway | 7/4 (from 5/4): Any Willie Mullins horse to win Mares' Hurdle |
| Sky Bet | 2/1 (from 5/4): Fact To File to win Ryanair Chase |
| Bet365 | 5/2 (from 6/4): Fact To File to win Ryanair Chase |
| Paddy Power | 6/4 (from Evens): Dinoblue to win Mares' Chase |
| William Hill | 11/4 (from 15/8): Dinoblue to win by more than 3 lengths |
| Bet365 | Evens (from 8/15): Galopin Des Champs to win Cheltenham Gold Cup |
CHELTENHAM EXTRA-PLACES
During Cheltenham week, punters can also take advantage of extra places for each-way bets on many races, especially the Festival’s handicaps.
Bookmakers pay out on more than the usual top 3 or 4 finishers, extending it to 5, 6, or 7 places, offering extra value in these competitive events.
Here are the extra-place offers that were available at the Festival this year:
| BOOKMAKER | EXTRA PLACES |
|---|---|
| Sky Bet | 4 Places: Supreme Novices' Hurdle (Tue 13:20) |
| Sky Bet | 7 Places: Ultima Handicap Chase (Tue 14:40) |
| Bet365 | 6 Places: Fred Winter Handicap Hurdle (Tue 16:40) |
| Sky Bet | 4 Places: Turners Novices' Hurdle (Wed 13:20) |
| Betfred | 3 Places: Brown Advisory Chase (Wed 14:00) |
| Sky Bet | 8 Places: Coral Cup (Wed 14:40) |
| Sky Bet | 6 Places: Cross Country Chase (Wed 15:20) |
| Sky Bet | 6 Places: Grand Annual Chase (Wed 16:40) |
| Sky Bet | 5 Places: Champion Bumper (Wed 17:20) |
| Paddy Power | 5 Places: Mares' Novices' Hurdle (Thu 13:20) |
| Sky Bet | 6 Places: Jack Richards Novices' Chase (Thu 14:00) |
| Betway | 7 Places: Pertemps Final (Thu 14:40) |
| Sky Bet | 6 Places: TrustATrader Plate (Thu 16:40) |
| Betway | 6 Places: Kim Muir Challenge Cup (Thu 17:20) |
| Sky Bet | 6 Places: County Hurdle (Fri 14:00) |
| Paddy Power | 5 Places: Albert Bartlett Novices' Hurdle (Fri 15:20) |
| Bet365 | 6 Places: Martin Pipe Handicap Hurdle (Fri 17:20) |
CHELTENHAM NON-RUNNER, NO-BET
With this offer, you get your stake back if the horse you back does not run - perfect for those who like to place their Festival bets early.
Cheltenham NRNB markets are available at some bookmakers from the start of the year, with more offering them as the Festival nears.
CHELTENHAM FALLER INSURANCE
BetGoodwin offers a refund as a free bet if your horse falls at the last while leading.
Recent infamous fallers at the final hurdle or fence at the Festival include Annie Power (Mares' Hurdle), Goshen (Triumph Hurdle) and Galopin Des Champs (Turners Chase).
CHELTENHAM BEST ODDS GUARANTEED
Most bookies now offer Best Odds Guaranteed (BOG) on all Festival races. This means if your horse wins at better odds than you backed it at, you receive the higher price.
However, this offer usually only applies to bets placed after a certain time in the morning:
| BOOKMAKER | BEST ODDS GUARANTEED |
|---|---|
| Tote | Always* |
| Betfred | From 8am |
| bet365 | From 8am |
| William Hill | From 8am |
| Coral | From 8am |
| Boylesports | From 8am |
| Ladbrokes | From 8am |
| Paddy Power | From 8am |
| Betfair | From 8am |
| BetVictor | From 9am |
| Unibet | From 9am |
| Betway | From 9am |
| Sky Bet | From 9am |
| Virgin Bet | From 10am |
| LiveScore Bet | From 10am |
| BetGoodwin | From 10am |
| BetMGM | From 11am |
OTHER CHELTENHAM BETTING OFFERS
£500K CHELTENHAM GIVEAWAY
BetMGM gave away £250,000 twice during the 2025 Festival in two prize draws.
DAY 1 FREE BET
William Hill offered all customers a completely free bet to use on any Day 1 race (Tue 11th March 2025).
6 HORSES CHALLENGE
Bet365 had a free-to-play prediction competition each day of the 2025 Festival - pick the winners of 6 races and you can win up to £100,000.
FREE BET WHEN YOU PLACE A RACING MULTI
LiveScore Bet offered a free bet of up to £20 on each day of the Festival, when you placed a racing multi (3+ selections).
PIPPED AT THE POST
Coral will pay out your bet as a winner if your horse is beaten by a neck or less in all races at Cheltenham that are televised live on ITV.
BEATEN BY UNDER 1/2 A LENGTH IN A CHASE
BetGoodwin will refund your losing stake as a free bet if your selection finishes second in any Festival chase, beaten by under half a length.